Color Chart
The following is a color chart for the lettering color options
** Not exact, colors in person vs on screen with vary some **
Size Chart
The following is a size chart for our wearable products.
TANKS |
BODY LENGTH(In inches) |
|||
XS | 18 1/4 | |||
S | 19 1/4 | |||
M | 19 3/4 | |||
L | 20 3/8 | |||
XL | 21 | |||
2XL | 21 5/8 | |||
BODY WIDTH(In inches) |
||||
XS | 15 1/4 | |||
S | 15 7/8 | |||
M | 16 1/2 | |||
L | 17 3/8 | |||
XL | 18 1/4 | |||
2XL | 19 1/8 |
BIG & COMFY |
INSEAM LENGTH(In inches) |
|||
S | 31 | |||
M | 31.5 | |||
L | 32 | |||
XL | 32.5 | |||
2XL | 33 | |||
3XL | 33.5 | |||
WAIST WIDTH(In inches) |
||||
S | 25 | |||
M | 29 | |||
L | 33 | |||
XL | 37 | |||
2XL | 41 | |||
3XL | 45 | |||
BEST GUESS WOMEN’S PANTS SIZE: |
||||
0 – 6 | S | |||
8 – 12 | M | |||
14 -16 | L | |||
18 – 20 | XL | |||
22 – 26 | 2XL | |||
28 – 32 | 3XL | |||
ELASTIC BOTTOMS |
INSEAM LENGTH(In inches) |
|||
S | 30.5 | |||
M | 31 | |||
L | 31.5 | |||
XL | 32 | |||
2XL | 32.5 | |||
WAIST WIDTH(In inches) |
||||
S | 30 | |||
M | 32 | |||
L | 34 | |||
XL | 36 | |||
2XL | 38 | |||
BEST GUESS WOMEN’S PANTS SIZE: |
||||
0 – 6 | S | |||
8 – 12 | M | |||
14 – 16 | L | |||
18 – 20 |
XL | |||
22 – 26 | 2XL |
FIT & FLARE |
INSEAM LENGTH(In inches) |
|||
S | 29 | |||
M | 29 | |||
L | 29 | |||
XL | 29 | |||
2XL | 29 | |||
WAIST WIDTH(In inches, when flat) |
||||
S | 14 | |||
M | 15 | |||
L | 16 | |||
XL | 17 | |||
2XL | 18 |
LADIES’ STRAIGHT LEG |
INSEAM LENGTH(In inches) |
|||
S | 31.75 | |||
M | 32 | |||
L | 32.25 | |||
XL | 32.5 | |||
2XL | 32.75 | |||
WAIST WIDTH(In inches) |
||||
S | 34.5 | |||
M | 36 | |||
L | 38 | |||
XL | 40 | |||
2XL | 42 |
FOLD-OVER CAPRIS |
SIZE(In inches)Elastic stretches 5″ |
|||
XS | 0-2 | |||
S | 2-4 | |||
M | 6-8 | |||
L | 10-12 | |||
XL | 14-16 | |||
2XL | 18-20 | |||
WAIST WIDTH(In inches) |
||||
XS |
26 – 27
|
|||
S |
28 – 29
|
|||
M |
30 – 31
|
|||
L |
32 – 33
|
|||
XL |
34 – 35
|
|||
2XL |
36 – 37
|
LEGGINGS |
SIZE(In inches) |
|||
XS | 0-2 | |||
S | 2-4 | |||
M | 6-8 | |||
L | 10-12 | |||
XL | 14-16 | |||
2XL | 18-20 | |||
WAIST WIDTH(In inches) |
||||
XS |
26 – 27
|
|||
S |
28 – 29
|
|||
M |
30 – 31
|
|||
L |
32 – 33
|
|||
XL | 34 – 35 | |||
2XL |
36 – 37
|
YOUTH |
INSEAM LENGTH(In inches) |
|||
S | 19 | |||
M | 22 | |||
L | 25 | |||
XL | 29 | |||
WAIST WIDTH(In inches) |
||||
S | 10.5 | |||
M | 11 | |||
L | 12 | |||
XL | 13 |
YOGA |
INSEAM LENGTH(In inches) |
|||
S | 31.75 | |||
M | 32 | |||
L | 32.25 | |||
XL | 32.5 | |||
2XL | 32.75 | |||
WAIST WIDTH(In inches, when flat) |
||||
S | 13 | |||
M | 14 | |||
L | 15 | |||
XL | 16 | |||
2XL | 16.75 | |||
FITS SIZES |
||||
S | 0-4 | |||
M | 6-8 | |||
L | 10-12 | |||
XL | 14-16 | |||
2XL | 18-20 |